MAYER OFFICIAL SIZE GUIDE (TEST)

This is an approximate conversion table to help you find your size. If you have already purchased an item from our brand, we recommend you select the same size as indicated on its label.

Our garments are sized with a "Unisex Fit" and we offer 1 universal size for both men & women. For this reason our garments feature an easy relaxed fit.

Please refer to the International size range to match your measurements to our sizing of XS - XL

WOMEN'S SIZING

INTERNATIONAL XS S M L XL XXL
EUROPE 34/36 36/38 38/40 40/42 42/44 00
US 4/6 6/8 10/12 12/14 16
CHEST FIT (INCHES) 34/36" 36/38" 38/40" 42/44" 44/46"
CHEST FIT (CM) 86/91 91/97 97/102 102/112 112/117
WAIST FIT (INCHES) 27/28" 29/30" 31/32" 33/34" 35/36"
WAIST FIT (CM) 69/71 73/76 79/81 83/86 89/91
HIPS FIT (INCHES) 35/36" 37/38" 39/40" 41/42" 43/44"
HIPS FIT (CM) 89/91 94/97 99/102 104/107 109/112
INSEAM (INCHES) 32" 32" 34" 34" 34"

MEN'S SIZING

INTERNATIONAL XS S M L XL
EUROPE 32 34 36 38 40
US 36 38 40 42 44
CHEST FIT (INCHES) 34/36" 36/38" 38/40" 42/44" 44/46"
CHEST FIT (CM) 86/91 91/97 97/102 102/112 112/117
WAIST FIT (INCHES) 27/28" 29/30" 31/32" 33/34" 35/36"
WAIST FIT (CM) 69/71 73/76 79/81 83/86 89/91
INSEAM (INCHES) 32" 32" 34" 34"

34"

 

Size Guide
CHEST:

Around the fullest part of the chest, with arms down relaxed

WAIST:

Around the natural waist position. Reference your usual denim size

HIPS:

Around the widest point of the hips

PANT INSEAM:

From the inner leg seam from the crotch to knee to hem

Size Guide